ean: 8806094947205 | p/n: mz-v9p4t0bw | marca: samsung
Métodos de pagos seguros
Política de seguridad
Política de entrega
Política de devolución
| Marca | Samsung |
| Modelo | Mz-V9P4T0Bw |
| Tipo | - Ssd |
| Capacidad | - 4Tb |
| Formato | - M.2 2280 |
| Conexion | - Pcie Gen 4.0 X4, Nvme 2.0 |
| Caracteristicas | - Soporte Trim - Soporte S.m.a.r.t - Gc (Garbage Collection): Auto Garbage Collection Algorithm - Encriptacion: Aes 256-Bit Encryption (Class 0)Tcg/Opal Ieee1667 (Encrypted Drive) - Soporte Modo Suspension En Dispositivo - Lectura Secuencial: 7,450 Mb/S - Escritura Secuencial: 6,900 Mb/S - Lectura Aleatoria (4Kb, Qd32): 1,600,000 Iops - Escritura Aleatoria (4Kb, Qd32): 1,550,000 Iops - Lectura Aleatoria (4Kb, Qd1): 22,000 Iops - Escritura Aleatoria (4Kb, Qd1): 80,000 Iops Entorno - Consumo Energetico Medio: Promedio 6,5 W Maximo 8.6 W (Modo Rafaga) - Consumo Energetico (Idle): Max. 55 Mw - Voltaje Soportado: 3.3 V &Plusmn; 5 % Voltaje Permitido - Durabilidad (Mtbf): 1.5 Million Hours Reliability (Mtbf) - Temperatura: 0 - 70&Ordm;C - Golpes: 1,500 G &Amp; 0.5 Ms Dimensiones Y Peso - 80 X 22 X 2.3 Mm - 9.0 G |
| Fecha De Revision | 08-01-2024 Por Rty |
check_circle
check_circle